Plain Woven Monofilament Polyester Screen Fabric For Sieving Particles in Liquid Filtration
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
| Minimum Order Quantity : | 200 pcs | Price : | $1 for 500 pcs, $0.9 for 10,000 pcs, $0.7 for 50, 000 pcs |
|---|---|---|---|
| Packaging Details : | PE bag and carton | Delivery Time : | 5 working days |
| Payment Terms : | L/C,T/T,Paypal | Supply Ability : | 1, 0000 pcs / day |
| Place of Origin: | Zhejiang, China | Brand Name: | SHARE FILTERS |
|---|---|---|---|
| Certification: | Reach Svhc, SGS RoHS, California Proposition 65 | Model Number: | SG-PS-07 |
|
Detail Information |
|||
| Material: | Polyester(PET) Filter Mesh | Form: | Roll, Disc, Ribbon, Shapes |
|---|---|---|---|
| Micron Ratings: | 5um-4000um | Processing Technologies: | Ultrasonic, Laser, Heat Cut, Cold Cut |
| Edge Quality: | Precise Clean Edge | Feature: | Great Precision Smooth Surface Abrasion Resistance |
| Highlight: | Laboratory Research Polyester Mesh Woven Filters,Bacterial Analysis Polyester Mesh Woven Filters,HPLC Sample Preparation Polyester Filter Mesh |
||
Product Description
| Application | Purpose | Characteristics |
|---|---|---|
| Cellular Separations | Isolation and separation of different cell types based on size | Size-selective mesh for effective cellular separation |
| Tissue Culture | Providing a supportive environment for optimal cell growth | Creates ideal environment for tissue culture studies |
| Colony Transfer | Facilitating transfer of bacterial or yeast colonies | Ensures seamless transfer for microbiology experiments |
| HPLC Sample Preparation | Preparation of samples for High-Performance Liquid Chromatography | Removal of impurities for accurate HPLC results |
| Protein & Virus Purification | Purification of proteins and viruses | Facilitates effective isolation of target molecules |
| Manufacturer | Taizhou Share Filters Co. Ltd. |
| Material | 100% polyester monofilament mesh |
| Mesh Opening | 15μm to 4400μm |
| Common Width | 1cm to 390cm (standard rolls: 50cm, 100cm, 127cm, 150cm, etc.) |
| Key Features |
|
| Fabric number | Mesh count | Thread diameter (μm) | Mesh opening (μm) | Open area (%) | Fabric thickness (μm) | Weight (g/m²) |
|---|---|---|---|---|---|---|
| PES 4400/77.5 | 2T | 600 | 4400 | 77.5 | 1170 | 156 |
| PES 2750/67.2 | 3T | 600 | 2750 | 67.2 | 1160 | 234 |
| PES 2000/64 | 4T | 500 | 2000 | 64 | 950 | 2179 |
| Method | Transit Time |
|---|---|
| Express (DHL, UPS, FEDEX) | 1-5 days |
| Air Freight | 4-10 days |
| Sea Freight (FCL) | 20-35 days |
Enter Your Message