Plain Woven Monofilament Polyester Screen Fabric For Sieving Particles in Liquid Filtration
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
Minimum Order Quantity : | 200pcs | Price : | USD0.03-USD1.20/pc |
---|---|---|---|
Packaging Details : | Caron, Polybag | Delivery Time : | 3-7 days |
Payment Terms : | T/T, L/C, D/P, Western Union, PayPay | Supply Ability : | 50000pcs/day |
Place of Origin: | China | Brand Name: | Share Filters |
---|---|---|---|
Certification: | SGS | Model Number: | 800 Micron Polyester Filter Mesh Shapes Discs |
Detail Information |
|||
Product Name: | 800 Micron Polyester Filter Mesh Shapes Discs | Keywords: | Polyester Mesh Filter Shapes |
---|---|---|---|
Material: | Polyester Filter Mesh, Nylon Filter Mesh, PP Filter Mesh | Micron Rating: | 15μm-4400μm |
Thread Diameter: | 31μm-600μm | Application: | Liquid, Air Filtration |
Highlight: | 800 Micron Polyester Filter Mesh,25 Mesh Disc Filter,Custom Polyester Screen Disc Filter |
Product Description
25 Mesh 800 750 700 Micron Polyester Filter Mesh Shapes Cutted In Custom Design
Share Filters not only offers a wide range of polyester filter mesh on rolls. We also convert the mesh in to all kinds of filter components. Thanks to the advanced process equipments, Share Filters' filter mesh pieces can be tailored to any shape or dimension. Laser cutting allows for elaborate shapes to be cut that are specific to the customer’s design needs. The mesh shapes can be also produced in single or double layers. The high-precision laser cut parts are characterized by closed edge quality. Another cutting method, ultrasonic punching enables precisely defined openings to be made in filter mesh in the highest quality.
Share Filters' Filter Mesh for Cutting Shapes Options
Material Options | Polyester mesh, Nylon mesh, PP mesh, stainless steel mesh |
Mesh Opening | From 16 micron to 4400 micron |
Thread Diameter | From 31 micron to 600 micron |
Open Area | From 10% to 77.5% |
Weave Type | Plain Weave |
After Treatment Options | Calendaring, Water-repellent, etc |
Dimension | Can be tailored to any shape or dimension |
Colour | White, or customize |
The Benefits from Share Filters' Pre-Cut PET Mesh Shapes:
Polyester Filter Mesh Specifications
See the end of page
What We Do
Share Filters specializes in helping our customers design and manufacture high quality mesh filter components to around the world. As a supplier combining the filter mesh manufacturing and filter mesh processing according to custom-made design, we are flexible enough to adapt to our customers’ production and delivery needs. Our advanced manufacturing processes and scientific machines allow us to create filtration products in any shape or structure – from simple components like mesh pieces to complex devices like custom combination plastic moulded filters.
Filter Mesh Weaving
The width of filter mesh rolls can be in 100cm, 127cm, 150cm, 165cm, 175cm, 183cm, 365cm or other custom width. Length of roll can be 30m, 50m, 70m, or other custom length.
Filter Mesh Slitted in Narrow Ribbons
Filter Mesh Cutting Pieces and Shapes
Ultrasonic Cutting and Welding
Ultrasonic cutting and welding are accurate and clean. Precision sleeves and bags for blood filtration, rosin bag for rosin press are examples of applications that benefit from this technology.
Sewn Bag
Standard Filter Bags
Mesh Insert Injection Moulded Plastic Filters
Our injection moulded filters products consist of a filter mesh held in a plastic frame. Injection moulding will drop hot plastic in a custom made mould with a synthetic or metallic mesh inside. Once cooled and solid, it can produce a very robust and reliable part or product that can be used for filters or screens.
Application of Share Filters Products
Injector filter | Biopsy bag | Air purifier filter | Coffee filter | Drip irrigation filter |
Automotive | Healthcare | Appliance | Food & Beverage | Agriculture |
Contact Us
Please connect with us so we can learn more about your application and design specifications!
Packing and Transportation
Polyester Filter Mesh Specifications
Fabric number |
Mesh count | Thread diameter |
Mesh opening |
Open surface |
Fabric thickness |
Weight | |
No. | mesh/cm | mesh/inch | micron | micron | % | micron | g/m2 |
PES 4400/77.5 | 2T | 5 | 600 | 4400 | 77.5 | 1170 | 156 |
PES 2750/67.2 | 3T | 8 | 600 | 2750 | 67.2 | 1160 | 234 |
PES 2000/64 | 4T | 10 | 500 | 2000 | 64 | 950 | 217 |
PES 1550/60 | 5T | 13 | 450 | 1550 | 60 | 850 | 2259 |
PES 1270/58 | 6T | 15 | 400 | 1270 | 58 | 760 | 246 |
PES 1080/57 | 7T | 18 | 350 | 1080 | 57 | 660 | 220 |
PES 900/52 | 8T | 20 | 350 | 900 | 52 | 660 | 251 |
PES 760/47 | 9T | 23 | 350 | 760 | 47 | 670 | 282 |
PES 800/64 | 10S | 25 | 200 | 800 | 64 | 360 | 87 |
PES 750/56 | 10 | 25 | 250 | 750 | 56 | 450 | 160 |
PES 700/49 | 10T | 25 | 300 | 700 | 49 | 570 | 231 |
PES 720/74 | 12S | 30 | 120 | 720 | 74 | 215 | 44 |
PES 680/67 | 12 | 30 | 150 | 680 | 67 | 260 | 69 |
PES 580/48 | 12 | 30 | 250 | 580 | 48 | 460 | 192 |
PES 530/40 | 12T | 30 | 300 | 530 | 40 | 580 | 277 |
PES 515/52 | 14S | 36 | 200 | 515 | 52 | 360 | 143 |
PES 470/50 | 15S | 38 | 200 | 470 | 50 | 380 | 154 |
PES 420/40 | 15T | 38 | 250 | 420 | 40 | 470 | 240 |
PES 525/92 | 16S | 41 | 100 | 525 | 92 | 180 | 36 |
PES 425/46 | 16T | 41 | 200 | 425 | 46 | 380 | 164 |
PES 405/53 | 18S | 46 | 150 | 405 | 53 | 260 | 104 |
PES 375/46 | 18T | 46 | 180 | 375 | 46 | 330 | 150 |
PES 375/51 | 19T | 48 | 150 | 375 | 51 | 260 | 110 |
PES 420/71 | 20S | 50 | 80 | 420 | 71 | 140 | 33 |
PES 400/64 | 20S | 50 | 110 | 400 | 64 | 180 | 51 |
PES 350/49 | 20T | 50 | 150 | 350 | 49 | 260 | 115 |
PES 325/47 | 21T | 53 | 150 | 325 | 47 | 270 | 121 |
PES 340/67 | 24S | 61 | 120 | 340 | 67 | 220 | 88 |
PES 270/42 | 24T | 61 | 150 | 270 | 42 | 280 | 138 |
PES 250/46 | 27T | 68 | 120 | 250 | 46 | 230 | 100 |
PES 280/62 | 28S | 71 | 80 | 280 | 62 | 150 | 46 |
PES 240/45 | 28T | 71 | 120 | 240 | 45 | 230 | 103 |
PES 225/43 | 29T | 74 | 120 | 225 | 43 | 230 | 107 |
PES 215/42 | 30T | 76 | 120 | 215 | 42 | 230 | 111 |
PES 230/54 | 32S | 80 | 80 | 230 | 54 | 150 | 52 |
PES 210/45 | 32T | 80 | 100 | 210 | 45 | 180 | 82 |
PES 215/53 | 34S | 86 | 80 | 215 | 53 | 150 | 56 |
PES 195/44 | 34T | 86 | 100 | 195 | 44 | 180 | 87 |
PES 180/42 | 36T | 91 | 100 | 180 | 42 | 180 | 92 |
PES 200/61 | 39S | 99 | 55 | 200 | 61 | 95 | 30 |
PES 190/55 | 39T | 99 | 64 | 190 | 55 | 115 | 40 |
PES 150/36 | 40T | 102 | 100 | 150 | 36 | 190 | 103 |
PES 150/42 | 43T | 110 | 80 | 150 | 42 | 155 | 71 |
PES 160/57 | 47S | 120 | 55 | 160 | 57 | 96 | 36 |
PES 150/50 | 47T | 120 | 64 | 150 | 50 | 120 | 48 |
PES 140/43 | 47HD | 120 | 71 | 140 | 43 | 130 | 59 |
PES 140/47 | 49S | 125 | 64 | 140 | 47 | 120 | 50 |
PES 135/44 | 49T | 125 | 71 | 135 | 44 | 130 | 62 |
PES 144/55 | 53S | 135 | 45 | 144 | 55 | 76 | 27 |
PES 135/51 | 53S | 135 | 55 | 135 | 51 | 97 | 40 |
PES 125/44 | 53T | 135 | 64 | 125 | 44 | 122 | 54 |
PES 117/39 | 53T | 135 | 71 | 117 | 39 | 132 | 67 |
PES 115/46 | 59S | 150 | 55 | 115 | 46 | 99 | 45 |
PES 105/38 | 59T | 150 | 64 | 105 | 38 | 123 | 61 |
PES 100/41 | 64S | 160 | 55 | 100 | 41 | 100 | 48 |
PES 90/33 | 64T | 160 | 64 | 90 | 33 | 125 | 66 |
PES 95/47 | 72S | 180 | 45 | 95 | 47 | 78 | 37 |
PES 85/38 | 72T | 180 | 55 | 85 | 38 | 102 | 55 |
PES 75/33 | 77T | 195 | 55 | 75 | 33 | 105 | 58 |
PES 80/41 | 80S | 200 | 45 | 80 | 41 | 80 | 41 |
PES 85/44 | 80T | 200 | 48 | 85 | 44 | 86 | 44 |
PES 70/40 | 90M | 230 | 39 | 70 | 40 | 68 | 34 |
PES 68/34 | 90T | 230 | 45 | 68 | 34 | 80 | 46 |
PES 65/33 | 90T | 230 | 48 | 65 | 33 | 82 | 49 |
PES 60/36 | 100T | 250 | 39 | 60 | 36 | 69 | 38 |
PES 56/38 | 110T | 280 | 34 | 56 | 38 | 62 | 34 |
PES 52/33 | 110HD | 280 | 39 | 52 | 33 | 70 | 42 |
PES 52/40 | 120S | 300 | 31 | 52 | 40 | 48 | 32 |
PES 48/33 | 120T | 300 | 34 | 48 | 33 | 63 | 37 |
PES 44/28 | 120HD | 300 | 39 | 44 | 28 | 72 | 46 |
PES 47/37 | 130S | 330 | 31 | 47 | 37 | 50 | 35 |
PES 42/30 | 130T | 330 | 34 | 42 | 30 | 58 | 40 |
PES 43/34 | 140S | 350 | 31 | 43 | 34 | 50 | 37 |
PES 36/25 | 140T | 355 | 34 | 36 | 25 | 62 | 43 |
PES 37/30 | 150S | 380 | 31 | 37 | 30 | 50 | 40 |
PES 32/24 | 150 | 381 | 34 | 32 | 24 | 56 | 43 |
PES 33/31 | 165S | 420 | 27 | 33 | 31 | 40 | 26 |
PES 32/23 | 165T | 420 | 31 | 32 | 23 | 50 | 36 |
PES 25/16 | 165 | 419 | 34 | 25 | 16 | 66 | 49 |
PES 24/18 | 180 | 457 | 27 | 24 | 18 | 43 | 33 |
PES 23/17 | 180 | 457 | 31 | 23 | 17 | 56 | 40 |
PES 18/18 | 235x245 | 597x622 | 24 | 18 | 18 | 44 | 32 |
PES 18/13 | 200 | 508 | 31 | 18 | 13 | 60 | 48 |
PES 23/25 | 200T | 500 | 27 | 23 | 25 | 45 | 32 |
PES 15/10 | 200x215 | 508x546 | 31 | 15 | 10 | 59 | 50 |
This just a part of specifications which common used.
Enter Your Message