PA-14XXX PA-72GG Flour Mill Mesh FDA EU Complaint Plain Weave
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
Minimum Order Quantity : | 50m | Price : | USD0.90 - USD3.50/meter |
---|---|---|---|
Packaging Details : | Caron, Polybag | Delivery Time : | 5-25 days |
Payment Terms : | T/T, L/C, Western Union, MoneyGram | Supply Ability : | 1000meters/week |
Place of Origin: | China | Brand Name: | SHARE |
---|---|---|---|
Certification: | SGS | Model Number: | Custom |
Detail Information |
|||
Material: | Synthetic Filter Mesh, Metal Mesh | Weave Style: | Plain Weave |
---|---|---|---|
Mesh Opening: | 5-2000μm | Filter Rating: | 27%-80% |
Common Width: | 100cm, 127cm, 150cm, 160cm, 175cm, 183cm, 365cm Or Customized | Sample: | One Metter Free |
High Light: | Home Synthetic Filter Mesh Fabric,Plain Weave Nylon Filter Mesh Fabric,100cm Filter Wire Mesh Fabrics |
Product Description
Easy Cutting Filter Mesh Fabric For Home Appliance Filtration System
SHARE screen filter fabrics are available in a comprehensive selection of mesh openings, thread diam and are woven from Polyamide (Nylon), Polyester, Polypropylene, and other monofilament fibers. All meshes are precision woven for use in the sieving and filtration of a wide range of industries including household appliance. Mesh can be bought by the roll, or cut by the metre, and even shapes.
Mesh Material: Polyamide(nylon), polyester, polypropylene, metal...
Mesh Openning: From 3 micron to 2000micron
Continuous Working Temp: 90℃ - 135℃
Filter Fabric Chemical Compatibility Guide
Fiber Type | Continuous Working Temp. | Max. Working Temp. | Filtration Characteristic | Abrasion Resistance | Hydrolysis Resistance | Acid Resistance | Alkalis Resistance | Oxidation Resistance |
PP | 90℃ | 100℃ | Good | Good | Excellent | Excellent | Excellent | Poor |
PA | 110℃ | 115℃ | Moderate | Excellent | Poor | Moderate | Good | Moderate |
PET | 135℃ | 150℃ | Excellent | Excellent | Poor | Moderate | Poor | Good |
m-Aramid | 180℃ | 220℃ | Excellent | Excellent | Moderate | Moderate | Moderate | Good |
Polyimide | 240℃ | 280℃ | Excellent | Moderate | Good | Good | Moderate | Excellent |
Polytetrafluoroethylene | 250℃ | 280℃ | Moderate | Good | Excellent | Excellent | Excellent | Excellent |
Fiberglass | 250℃ | 280℃ | Moderate | Moderate | Excellent | Poor | Moderate | Excellent |
The choice of which of the filter materials such as polypropylene (PP), polyester (PET), nylon (PA6, PA6.6), polyethylene are used help to achieve the chemical requirements of the filter elements in the acid or alkaline range. Selection of the correct pore opening of the filter fabric depending on the particle size and requirements of the process. Share’s advice about the optimization of flow rates, pressure differences and compatibility of the filter is complemented important.
Enter Your Message