
Monofilament Nylon Filter Mesh Woven Opening Micron Rated
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
Minimum Order Quantity : | 100meters | Price : | USD0.28-USD5.5/meter |
---|---|---|---|
Packaging Details : | Polybag, Plastic woven bag, Carton | Delivery Time : | 7-30 days Depends on Qty |
Payment Terms : | T/T, L/C, Western Union, MoneyGram | Supply Ability : | 100000/month |
Place of Origin: | China | Brand Name: | SHARE |
---|---|---|---|
Certification: | SGS, FAD | Model Number: | PA-GG, PA-XXX |
Detail Information |
|||
Material: | PA Mesh, PET Mesh, Metal Mesh | Weave Style: | Plain Weave |
---|---|---|---|
Opening: | 81-2000μm | Thread Diam: | 60-550μm |
Width: | 100 - 365cm | Application: | Flour Milling Industry Such Has Plansifters, Purifiers, Centrifugal Sifters And Bag Houses |
Highlight: | Milling Industry Woven Wire Mesh Filter,85 Micon Woven Filter Mesh,Plain Weave Woven Filter Mesh |
Product Description
PA-GG PA-XXX Long Service Life Woven Filter Mesh In Flour Milling Industry
SHARE provide various kinds of filter meshes for different industries, including food process-milling, proving filter media for sieving, grading and dust removal. PA GG-Series and PA-XXX flour milling Mesh is a versatile material due to its great strength, high throughput, long serve life and resistance to abrasion. Such as food industry for milling filtering and flour milling, milling and other grains milling, like glucose production, milk powder, sugar powder, soybean milk etc.
The fabrics of the PA, PET, Metal mesh range and all accessories are made of substances recognized as safe for use with foodstuffs.
PA-GG vs PA-XXX
Share PA-GG series Share PA-XXX series
PA-GG series flour mesh is mainly used in the coarse screening and peeling screening. With much more elasticity, PA-GG flour mesh can instead of stainless-steel mesh. And the wear resistance of nylon flour mesh is better than polyester mesh.
PA-XXX series has the highest tension during nylon flour mesh. Because it woven with the thicker threads to reduce the opening area, which make it has long service life.
Metal Mesh is used on the primary screens of plansifters as the abrasion from the product is typically high during this phase. When screening conditions are challenging and/or particularly abrasive products are sieved, then metal mesh is a more robust option.
PA-54GG mill mesh Thread diam:150μm Opening: 315μm
PA-GG mesh datasheet
Mesh Nos. | Mesh Count | Thread Diameter | Mesh Opening | Open Area | Mesh Thickness | Weight | |
μm | μm | % | μm | ||||
PA10GG | 4 | 10 | 550 | 2000 | 61 | 950 | 238 |
PA12GG | 4.5 | 11 | 400 | 1822 | 67 | 760 | 153 |
PA14GG | 5 | 13 | 400 | 1600 | 64 | 770 | 170 |
PA15GG | 5.5 | 14 | 400 | 1418 | 61 | 780 | 187 |
PA16GG | 6 | 15 | 350 | 1317 | 62 | 665 | 156 |
PA18GG | 6.5 | 17 | 350 | 1180 | 59 | 670 | 170 |
PA19GG | 7 | 18 | 350 | 1079 | 57 | 675 | 182 |
PA20GG | 7.5 | 19 | 300 | 1023 | 60 | 560 | 144 |
PA22GG | 8 | 20 | 300 | 950 | 58 | 560 | 153 |
PA24GG | 8.5 | 22 | 300 | 876 | 56 | 565 | 163 |
PA26GG | 9 | 23 | 300 | 811 | 54 | 570 | 172 |
PA27GG | 10 | 25 | 250 | 750 | 56 | 475 | 133 |
PA28GG | 10.5 | 27 | 250 | 702 | 54 | 475 | 140 |
PA30GG | 11 | 28 | 250 | 659 | 53 | 480 | 146 |
PA31GG | 11.5 | 29 | 250 | 619 | 51 | 485 | 153 |
PA34GG | 12 | 30 | 250 | 583 | 49 | 490 | 159 |
PA36GG | 12.5 | 32 | 250 | 550 | 47 | 490 | 166 |
PA38GG | 14 | 36 | 200 | 514 | 52 | 360 | 119 |
PA40GG | 14.5 | 37 | 200 | 489 | 50 | 365 | 123 |
PA42GG | 15 | 38 | 200 | 466 | 49 | 365 | 128 |
PA44GG | 16 | 41 | 200 | 425 | 46 | 370 | 136 |
PA46GG | 17 | 43 | 200 | 388 | 44 | 375 | 145 |
PA50GG | 18 | 46 | 200 | 355 | 41 | 380 | 153 |
PA52GG | 20.5 | 52 | 150 | 338 | 48 | 270 | 98 |
PA54GG | 21.5 | 55 | 150 | 315 | 46 | 275 | 103 |
PA58GG | 22 | 56 | 150 | 304 | 45 | 275 | 105 |
PA60GG | 23 | 58 | 150 | 285 | 43 | 280 | 110 |
PA62GG | 23.5 | 60 | 150 | 275 | 42 | 285 | 112 |
PA64GG | 24 | 61 | 150 | 267 | 41 | 285 | 115 |
PA66GG | 28.5 | 72 | 100 | 251 | 51 | 163 | 61 |
PA68GG | 29 | 74 | 100 | 245 | 50 | 165 | 63 |
PA70GG | 29.5 | 75 | 100 | 239 | 48 | 166 | 64 |
PA72GG | 30.5 | 77 | 100 | 227 | 47 | 168 | 66 |
PA74GG | 32 | 81 | 100 | 213 | 46 | 170 | 69 |
PA-XXX mesh datasheet
Mesh Nos. | Mesh Count |
Thread Diameter |
Mesh Opening | Open Area | Mesh Thickness | Weight | |
μm | μm | % | μm | g/m2 | |||
PA-6XXX | 30 | 76 | 120 | 213 | 40 | 225 | 94 |
PA-7XXX | 31 | 79 | 120 | 200 | 40 | 228 | 98 |
PA-8XXX | 35.5 | 90 | 100 | 182 | 42 | 178 | 78 |
PA-8.5XXX | 38 | 97 | 100 | 163 | 38 | 190 | 84 |
PA-9XXX | 41 | 104 | 90 | 154 | 40 | 170 | 60 |
PA-9.5XXX | 43 | 109 | 90 | 143 | 38 | 175 | 63 |
PA-10XXX | 47 | 117 | 80 | 135 | 39 | 145 | 61 |
PA-10.5XXX | 49 | 124 | 80 | 125 | 37 | 146 | 64 |
PA-11XXX | 50 | 130 | 80 | 115 | 36 | 147 | 65 |
PA-12XXX | 55 | 140 | 70 | 112 | 38 | 130 | 48 |
PA-12.5XXX | 57 | 145 | 70 | 105 | 36 | 132 | 50 |
PA-13XXX | 59 | 150 | 70 | 99 | 35 | 135 | 52 |
PA-14XXX | 60 | 152 | 70 | 97 | 34 | 136 | 53 |
PA-15XXX | 66 | 168 | 60 | 92 | 36 | 108 | 53 |
PA-16XXX | 69 | 175 | 60 | 85 | 35 | 110 | 55 |
PA-17XXX | 71 | 180 | 60 | 81 | 33 | 112 | 57 |
Enter Your Message