
PA-14XXX PA-72GG Flour Mill Mesh FDA EU Complaint Plain Weave
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
Minimum Order Quantity : | 50meters | Price : | USD1.00-USD3.00 |
---|---|---|---|
Packaging Details : | Caron/PP bag | Delivery Time : | 5-25 days |
Payment Terms : | T/T, L/C, D/P, Western Union, MoneyGram | Supply Ability : | 1000meters/day |
Place of Origin: | China | Brand Name: | SHARE |
---|---|---|---|
Certification: | SGS, FAD | Model Number: | 10GG-74GG |
Detail Information |
|||
Material: | Polyamide Monofilament Yarns | Colour: | White |
---|---|---|---|
Width: | 136cm, 165cm | Mesh Count: | 213μm-1990μm |
Thread Diameter: | 100μm-550μm | Application: | Flour Milling |
High Light: | Food Grade Flour Milling Mesh,Nylon Mesh Flour Sifter,Polyamide Flour Mesh |
Product Description
Food Grade Nylon Flour Milling Mesh PA-GG Series Feature with Abrasion-Resistance
Share Group weaves various kinds of synthetic filter meshes applying for different industries like Automotive, Healthcare, Water treatment, and including Food process-milling, proving filter media for sieving, grading and dust removal. Polyamide GG-Series Flour Milling Mesh is a versatile material due to its great strength, flexibility, long life and resistance to abrasion. Such as food industry for milling filtering and flour milling, milling and other grains milling, like glucose production, milk powder, soybean milk etc.
Our products are available as rolled goods as well as ready-made articles (pieces, shapes, tubes, bags, ribbons). We are able to supply mesh used in millers with products from one source for sieving, grading, and dust removal as well as connector sleeves, used within the flour milling industry such has plansifters, purifiers, centrifugal sifters and bag houses.
PA-GG Series Milling Mesh Datasheet
Fabric No. |
Mest Count |
Thread Diameter
(μm) |
Mesh Opening
(μm) |
Open Area (%) | Weight (gsm) | Width | |||||
n/cm | n/inch | inch | 40 | 54 | 57 | ||||||
cm | 136 | ||||||||||
PA-10GG | 3.94 | 10 | 550 | 1990 | 61 | 237 | ● | ||||
PA-12GG | 4.33 | 11 | 400 | 1820 | 67 | 153 | ● | ||||
PA-14GG | 5.11 | 13 | 400 | 1600 | 64 | 170 | ● | ||||
PA-16GG | 5.90 | 15 | 350 | 1317 | 62 | 156 | ● | ||||
PA-18GG | 6.69 | 17 | 350 | 1180 | 59 | 170 | ● | ||||
PA-20GG | 7.48 | 19 | 300 | 1023 | 60 | 144 | ● | ||||
PA-22GG | 7.87 | 20 | 300 | 950 | 58 | 153 | ● | ||||
PA-24GG | 8.66 | 22 | 300 | 850 | 56 | 163 | ● | ||||
PA-26GG | 9.05 | 23 | 300 | 800 | 54 | 172 | ● | ||||
PA-28GG | 10.62 | 27 | 250 | 705 | 54 | 140 | ● | ||||
PA-30GG | 11.02 | 28 | 250 | 659 | 53 | 146 | ● | ||||
PA-32GG | 11.41 | 29 | 250 | 610 | 51 | 153 | ● | ||||
PA-34GG | 11.81 | 30 | 250 | 570 | 49 | 159 | ● | ||||
PA-36GG | 12.59 | 32 | 250 | 530 | 47 | 166 | ● | ||||
PA-38GG | 14.17 | 36 | 200 | 500 | 52 | 119 | ● | ||||
PA-40GG | 14.56 | 37 | 200 | 486 | 50 | 123 | ● | ||||
PA-42GG | 14.96 | 38 | 200 | 466 | 49 | 128 | ● | ||||
PA-44GG | 16.14 | 41 | 200 | 425 | 46 | 136 | ● | ||||
PA-46GG | 16.92 | 43 | 200 | 388 | 44 | 145 | ● | ||||
PA-48GG | 17.71 | 45 | 200 | 364 | 42 | 148 | ● | ||||
PA-50GG | 18.11 | 46 | 200 | 355 | 41 | 153 | ● | ||||
PA-52GG | 20.47 | 52 | 150 | 338 | 48 | 98 | ● | ||||
PA-54GG | 21.65 | 55 | 150 | 315 | 46 | 103 | ● | ||||
PA-58GG | 22.04 | 56 | 150 | 300 | 44 | 105 | ● | ||||
PA-60GG | 22.83 | 58 | 150 | 285 | 43 | 110 | ● | ||||
PA-62GG | 23.62 | 60 | 150 | 273 | 42 | 112 | ● | ||||
PA-64GG | 24.01 | 61 | 150 | 266 | 41 | 115 | ● | ||||
PA-66GG | 28.34 | 72 | 100 | 252 | 51 | 61 | ● | ||||
PA-68GG | 29.13 | 74 | 100 | 243 | 50 | 63 | ● | ||||
PA-70GG | 29.52 | 75 | 100 | 238 | 48 | 64 | ● | ||||
PA-72GG | 30.31 | 77 | 100 | 229 | 47 | 66 | ● | ||||
PA-74GG | 31.88 | 81 | 100 | 213 | 46 | 69 | ● |
Enter Your Message