
Drinking Fountain Inline Filter Part Custom Order Mesh Insert Plastic Molded Filters
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
Minimum Order Quantity : | 1000 PCS | Price : | $0.5 for 1000 pcs, $0.45 for 10,000 pcs, $0.4 for 100, 000 pcs |
---|---|---|---|
Packaging Details : | PE bag and carton | Delivery Time : | Normally 5 to 30 Days |
Payment Terms : | L/C, T/T, Paypal | Supply Ability : | 5, 0000 pcs / day |
Place of Origin: | Zhejiang, China | Brand Name: | SHARE FILTERS |
---|---|---|---|
Certification: | Reach Svhc, SGS RoHS, US California Proposition 65 | Model Number: | SG-IMF-27 |
Detail Information |
|||
Technology: | Cutting, Plastic Injection Molding | Color: | Black, White, Custom Colors |
---|---|---|---|
Specifications: | Customised Filters | Micron Rating: | 10um-2337um |
Frame Material: | PA6.6 GF30 | Mesh Material: | 304, 304L, 316, 316L Stainless Steel Mesh |
Production Lead: | Normally 5 To 30 Days | Samples: | Free On Demand |
Your Benefits: | Customization, Accuracy & Reliability, Smooth Surface, Burr Free, Ease Of Installation | Applications: | Automotive, Sanitary, Packaging, Painting |
HS Code: | 84219910 | Trademark: | SHARE FILTERS |
Highlight: | 316L Molded Stainless Steel Filters,Injection Molding Stainless Steel Filter Screen |
Product Description
SHARE Stainless Steel Filters
Custom size and shape (cone, cylinder, disc, pleated, panel or specialised filters)
Maximum material selection (for both plastic and mesh)
Clean smooth surface
High flow rate
Manufacturing expertises and experiences support
Customers trust SHARE filtration solutions for customization, full traceability, consistent reliable performance and lot-to-lot accuracy. We help customers with their application at every stage of development to make sure quality mesh filters at competitive price with fast delivery.
Features
Physical properties: high tensile force, high dirt holding capacity, high strength, high pressure resistance, accurate filtration rating, abrasion resistance, good wear resistance, high temperature resistance.
Chemical properties: acid, alkali and corrosion resistance.
Process properties: uniform controlled porosity, long service life, precision punched or molded burr-free, compatible with most fluids, weldable, effortless installation and uninstallation, cleanable and reusable, etc.
Technical Stainless Steel Filter Mesh | ||||||
Mesh count (per inch) | Thread diameter (um) |
Mesh Opening (um) |
Open Area (%) |
Weight (IB) / 100 square foot |
||
Inch | MM | Inch | MM | |||
1x1 | 0.080 | 2.03 | 0.920 | 23.37 | 84.6 | 41.1 |
2x2 | 0.063 | 1.60 | 0.437 | 11.10 | 76.4 | 51.2 |
3x3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.1 | 56.7 |
4x4 | 0.063 | 1.60 | 0.187 | 4.75 | 56.0 | 104.8 |
4x4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 | 57.6 |
5x5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 | 54.9 |
6x6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 | 48.1 |
8x8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 | 41.1 |
10x10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 | 41.2 |
10x10 | 0.020 | 0.51 | 0.080 | 2.03 | 64.0 | 26.1 |
12x12 | 0.023 | 0.584 | 0.060 | 1.52 | 51.8 | 42.2 |
12x12 | 0.020 | 0.508 | 0.063 | 1.60 | 57.2 | 31.6 |
14x14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 | 49.8 |
14x14 | 0.020 | 0.508 | 0.051 | 1.30 | 51.0 | 37.2 |
16x16 | 0.018 | 0.508 | 0.0445 | 1.13 | 50.7 | 34.5 |
18x18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 | 34.8 |
20x20 | 0.020 | 0.508 | 0.0300 | 0.76 | 36.0 | 55.2 |
20x20 | 0.016 | 0.406 | 0.0340 | 0.86 | 46.2 | 34.4 |
24x24 | 0.014 | 0.356 | 0.0277 | 0.70 | 44.2 | 31.8 |
30x30 | 0.013 | 0.330 | 0.0203 | 0.52 | 37.1 | 34.8 |
30x30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 | 29.4 |
30x30 | 0.009 | 0.229 | 0.0243 | 0.62 | 53.1 | 16.1 |
35x35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 | 29.0 |
40x40 | 0.010 | 0.254 | 0.0150 | 0.38 | 36.0 | 27.6 |
50x50 | 0.009 | 0.229 | 0.0110 | 0.28 | 30.3 | 28.4 |
50x50 | 0.008 | 0.203 | 0.0120 | 0.31 | 36.0 | 22.1 |
60x60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 | 23.7 |
60x60 | 0.007 | 0.178 | 0.0097 | 0.25 | 33.9 | 20.4 |
70x70 | 0.0065 | 0.165 | 0.0078 | 0.20 | 29.8 | 20.8 |
80x80 | 0.0065 | 0.165 | 0.0060 | 0.15 | 23.0 | 23.2 |
80x80 | 0.0055 | 0.140 | 0.0070 | 0.18 | 31.4 | 16.9 |
90x90 | 0.005 | 0.127 | 0.0061 | 0.16 | 30.1 | 15.8 |
100x100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 | 14.2 |
100x100 | 0.004 | 0.102 | 0.0060 | 0.15 | 36.0 | 11.0 |
100x100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 | 8.3 |
110x110 | 0.0040 | 0.1016 | 0.0051 | 0.1295 | 30.7 | 12.4 |
120x120 | 0.0037 | 0.0940 | 0.0064 | 0.1168 | 30.7 | 11.6 |
150x150 | 0.0026 | 0.0660 | 0.0041 | 0.1041 | 37.4 | 7.1 |
160x160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 | 5.94 |
180x180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 | 6.70 |
200x200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 | 6.2 |
250x250 | 0.0016 | 0.0406 | 0.0024 | 0.0610 | 36.0 | 4.4 |
270x270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 | 4.7 |
300x300 | 0.0015 | 0.0381 | 0.0018 | 0.0457 | 29.7 | 3.04 |
325x325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30.0 | 4.40 |
400x400 | 0.0010 | 0.0254 | 0.0015 | 0.370 | 36.0 | 3.32 |
500x500 | 0.0010 | 0.0254 | 0.0010 | 0.0254 | 25.0 | 3.80 |
635x635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25.0 | 2.63 |
AISI | Chemical Composition of Stainless Steel (%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.5 | 18.0-20.0 | - |
304H | >0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 9.0-13.5 | 18.0-20.0 | - |
316 | ≤0.045 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0-14.0 | 10.0-18.0 | 2.0-3.0 |
316L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16.0-18.0 | - |
430A | ≤0.06 | ≤0.50 | ≤0.50 | ≤0.030 | ≤0.50 | ≤0.25 | 14.0-17.0 | - |
Customers trust SHARE filtration solutions for customization, full traceability, consistent reliable performance and lot-to-lot accuracy. We help customers with their application at every stage of development to make sure quality mesh filters at competitive price with fast delivery.
Features
Enter Your Message