Drinking Fountain Inline Filter Part Custom Order Mesh Insert Plastic Molded Filters
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
Minimum Order Quantity : | 200pcs | Price : | USD1.10-USD6.50/pc |
---|---|---|---|
Packaging Details : | Caron, Polybag | Delivery Time : | 7-20 days |
Payment Terms : | T/T, L/C, Western Union, Payple | Supply Ability : | 10000pcs/day |
Place of Origin: | China | Brand Name: | SHARE |
---|---|---|---|
Certification: | SGS | Model Number: | Proofer Cup |
Detail Information |
|||
Product: | Proofer Cup For Backery | Mesh Material: | Nylon Mesh, Polyester Mesh, PP Mesh |
---|---|---|---|
Rim Material: | PA, PE | Mesh Size: | Fine Mesh, Coarse Mesh |
Technology: | Injection Moulding | Appication: | Bakery Proofing |
High Light: | Commercial Bakeries Insert Molding Plastic Filters,Mesh Proofer Cup Basket Pocket,Bakery Proofing Fine Mesh Cup Pocket |
Product Description
Long Lifespan Mesh Proofer Cup Basket Pocket For Commercial Bakeries
Proofer cups are designed with snap-in retainer tabs that will not break off. These proofers allow the dough to develop, resulting in a better final product. The open mesh provides excellent air permeability around the dough, and the pockets’ design enhanced and superb cleaning results. Share Filters' fine mesh proofer cups are ideal for commercial bakeries around the world.
Square Proofer Cup
Round Proofer Cup
Advantage of Share Filter Proofer Cup
Custom baskets/cup is available
For non-standard machinery, Share Filter is equipped to manufacture tailormade baskets and proofing meshes. All we require is a good sample or diagram with accurate dimensions.
Nylon Filter Mesh Product Datasheet
Ref. No. | Mesh Count | Thread Diam. | Mesh Opening | Opening Area | |
mesh/cm | mesh/inch | µm | µm | % | |
JPP5 | 5 | 12 | 500 | 1500 | 56 |
JPP6 | 6 | 16 | 400 | 1267 | 58 |
JPP7 | 7 | 18 | 350 | 1079 | 57 |
JPP8 | 8 | 20 | 350 | 900 | 52 |
JPP9 | 9 | 24 | 250 | 860 | 60 |
JPP10 | 10 | 25 | 300 | 700 | 49 |
JPP12 | 12 | 30 | 250 | 583 | 49 |
JPP12 | 12 | 30 | 300 | 533 | 41 |
JPP14 | 14 | 35 | 300 | 414 | 34 |
JPP16 | 16 | 40 | 200 | 425 | 46 |
JPP16 | 16 | 40 | 250 | 375 | 36 |
JPP20 | 20 | 50 | 150 | 350 | 49 |
JPP20 | 20 | 50 | 200 | 300 | 36 |
JPP24 | 24 | 60 | 150 | 267 | 41 |
JPP28 | 28 | 70 | 120 | 237 | 44 |
JPP30 | 30 | 76 | 120 | 213 | 41 |
JPP32 | 32 | 80 | 100 | 213 | 46 |
JPP36 | 36 | 90 | 100 | 178 | 41 |
JPP40 | 40 | 100 | 100 | 150 | 36 |
Enter Your Message