
Micron Rating Liquid Filter Bags For Chemical Medical Industry
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
Minimum Order Quantity : | 100pcs | Price : | USD0.30 - USD2.50/pc |
---|---|---|---|
Packaging Details : | Caron, Polybag | Delivery Time : | 5-20 days Depends on Qty |
Payment Terms : | T/T, L/C, Western Union, MoneyGram | Supply Ability : | 1000pcs/day |
Place of Origin: | China | Brand Name: | SHARE |
---|---|---|---|
Certification: | SGS, FAD | Model Number: | Customized |
Detail Information |
|||
Materia: | PA6 Filter Mesh | Weave: | Plain Weave |
---|---|---|---|
Micron Rating: | 100μm-1500μm | Bag Dimension: | Customized |
Bag Style: | Flat With Drawstring | Application: | Nut Milk, Soybean Milk, Juice Filtration |
High Light: | FDA Liquid Filter Bags,Micron 100 Liquid Filter Bags,Nut Milk Dregs Felt Filter Bag |
Product Description
FDA Micron 100 150 Nylon Mesh Liquid Filter Bag For Nut Milk Dregs
Nut Milk Filter Bag is perfect used for homemade.As a kind of food strainer, the nut milk bag can not only be used to make nut milk but also be used to make cold brew coffee, yogurt, celery juice, and other kinds of juices. It is also a cold brew coffee bag.
Nylon Nutmilk Filter Bag Application: nut milk/ almond/ soy bean, coffee, red wine, tea, water, vegetable or fruit juices, yogurt and any other usages as you can image.
Nylon Mesh Datasheet:
Mesh count | Thread Diameter | Mesh Opening | Open Area | Fabric Thickness | Weight | ||
No. | cm mesh/inch | micron | micron | % | micron | g/m2 | |
JPP36 | 36 | 90 | 100 | 178 | 41 | 178 | 78 |
JPP40 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
JPP43 | 43 | 110 | 80 | 152 | 43 | 135 | 60 |
JPP48 | 48 | 120 | 80 | 130 | 38 | 145 | 62 |
JPP56 | 56 | 140 | 60 | 120 | 44 | 85 | 44 |
JPP59 | 59 | 150 | 60 | 110 | 42 | 98 | 46 |
JPP64 | 64 | 160 | 60 | 100 | 37 | 105 | 50 |
Mesh Count: Number of threads per inch or centimeter
Weave Type: Plain Weave (PW) or Twill Weave (TW)
Thread Diameter: The diameter of each thread before weaving
Mesh Thickness: The average thickness of the woven mesh
Mesh Opening: The distance between adjacent threads
Open Area: The ratio (%) of the open area to the thread area within a woven mesh
Enter Your Message