
Anti-mildew Nylon Filter Mesh For Refrigerators Water Filtration System
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
Minimum Order Quantity : | 50m | Price : | USD0.60 - USD4.50 |
---|---|---|---|
Packaging Details : | Caron, Polybag | Delivery Time : | 7-20 days |
Payment Terms : | T/T, L/C, Western Union, MoneyGram | Supply Ability : | 1000meter/ ten days |
Place of Origin: | China | Brand Name: | SHARE |
---|---|---|---|
Certification: | SGS, FAD | Model Number: | PA-XXX Series |
Detail Information |
|||
Material: | 100% Nylon Fiber | Weave Type: | Plain |
---|---|---|---|
Width: | 127cm | Micron Rating: | 81μm-213μm |
Thread Diameter: | 60μm-120μm | Colour: | White |
Highlight: | PA-XXX Screening Mesh,High Tension Screening Milling Mesh,Plansifters Nylon Filter Mesh |
Product Description
High Tension PA-XXX Series Screening Milling Mesh For Plansifter
Share Filter fabrics are available in a variety of thread sizes for a given opening size. A large thread improves screen life, but decreases screen flow capacity. A smaller thread will provide greater screening capacity but will wear out faster. The flour milling industry has traditionally used a unique numbering system to denote variations in thread sizes.
Share PA-XXX Series Screening milling Mesh is a kind of 100% mono filament threads woven fabric auxiliary screening material specially used in food screening and flour making industry in the powder cleaning and fine grinding stage. It has the highest tension during nylon flour mesh. Because it woven with the thicker threads to reduce the opening area, which make it has long service life.
PA-XXX Mesh Supply Type
The nylon PA-XXX mesh is mostly supplied cut to size shape to fit the flour milling sifters or filters components, used in food processing screening filter, plansifter in flour milling, bin flat screen, aluminum alloy screen, powder cleaner screen, etc. Also used in many different food-processing applications including sifting, separating, filtering, drying, and conveying.
PA-XXX Series Milling Mesh Product Datasheet
PA-XXX Series Milling Mesh | |||||||
Mesh No. | Mesh Count | Thread Diameter | Mesh Opening | Open Area | Mesh Thickness | Weight | |
PA-6XXX | 30 | 76 | 120 | 213 | 40 | 225 | 94 |
PA-7XXX | 31 | 79 | 120 | 200 | 40 | 228 | 98 |
PA-8XXX | 35.5 | 90 | 100 | 182 | 42 | 178 | 78 |
PA-8.5XXX | 38 | 97 | 100 | 163 | 38 | 190 | 84 |
PA-9XXX | 41 | 104 | 90 | 154 | 40 | 170 | 60 |
PA-9.5XXX | 43 | 109 | 90 | 143 | 38 | 175 | 63 |
PA-10XXX | 47 | 117 | 80 | 135 | 39 | 145 | 61 |
PA-10.5XXX | 49 | 124 | 80 | 125 | 37 | 146 | 64 |
PA-11XXX | 50 | 130 | 80 | 115 | 36 | 147 | 65 |
PA-12XXX | 55 | 140 | 70 | 112 | 38 | 130 | 48 |
PA-12.5XXX | 57 | 145 | 70 | 105 | 36 | 132 | 50 |
PA-13XXX | 59 | 150 | 70 | 99 | 35 | 135 | 52 |
PA-14XXX | 60 | 152 | 70 | 97 | 34 | 136 | 53 |
PA-15XXX | 66 | 168 | 60 | 92 | 36 | 108 | 53 |
PA-16XXX | 69 | 175 | 60 | 85 | 35 | 110 | 55 |
PA-17XXX | 71 | 180 | 60 | 81 | 33 | 112 | 57 |
Enter Your Message