
Honey Purification Fine Nylon Filter Mesh Micron 25 200 275 300 400 600 1000
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
Minimum Order Quantity : | 50meters | Price : | USD0.80 - USD3.50/meter |
---|---|---|---|
Packaging Details : | Caron, Polybag | Delivery Time : | 5-30 days Depends on Qty |
Payment Terms : | T/T, L/C, Western Union, MoneyGram | Supply Ability : | 3000meter/ Week |
Place of Origin: | China | Brand Name: | SHARE |
---|---|---|---|
Certification: | SGS, FAD | Model Number: | PA-GG, PAXXX |
Detail Information |
|||
Material: | Nylon Mesh | Mesh Count: | 10-81 Mesh |
---|---|---|---|
Opening: | 213μm - 2000μm | Width: | 110cm, 127cm, 158cm |
Roll Length: | 30cm, 50cm, 70cm | Colour: | White |
High Light: | GG Flour Milling Mesh,Polyamide Flour Milling Mesh,Coarse Sieving Nylon Filter Mesh |
Product Description
Polyamide GG-Series Flour Milling Mesh Pre-Filter For Coarse Sieving in Plansifters
Share's flour mesh is special designed for milling industry, such as flour milling, corn milling, and other grains milling. The fabrics of the flour milling Mesh lines are made from yarns that contain only substances recognized as safe for contact with food.
Share's products are available as ready-made products as well as rolled goods for many types of sieving machines. We are able to supply products from one source for sieving, grading, and dust removal as well as connector sleeves, used within the flour milling industry such has plansifters, purifiers, centrifugal sifters and bag houses.
Share nylon flour mesh includes PA-GG series and PA-XXX series.
PA-GG series flour mesh is are woven with coarser opening sizes with a smaller fiber to provide a higher screening capacity. It's mainly used in the coarse screening and peeling screening. With much more elasticity, PA-GG flour mesh can instead of stainless-steel mesh. And the wear resistance of nylon flour mesh is better than polyester mesh.
PA-GG Series Product Datasheet
PA-GG series | |||||||
Mesh NO. | Mesh Count | Thread Diameter | Mesh Opening | Open Area | Mesh Thickness | Weight | |
n/cm | n/inch | μm | μm | % | μm | g/m² | |
PA10GG | 4 | 10 | 550 | 2000 | 61 | 950 | 238 |
PA12GG | 4.5 | 11 | 400 | 1822 | 67 | 760 | 153 |
PA14GG | 5 | 13 | 400 | 1600 | 64 | 770 | 170 |
PA15GG | 5.5 | 14 | 400 | 1418 | 61 | 780 | 187 |
PA16GG | 6 | 15 | 350 | 1317 | 62 | 665 | 156 |
PA18GG | 6.5 | 17 | 350 | 1180 | 59 | 670 | 170 |
PA19GG | 7 | 18 | 350 | 1079 | 57 | 675 | 182 |
PA20GG | 7.5 | 19 | 300 | 1023 | 60 | 560 | 144 |
PA22GG | 8 | 20 | 300 | 950 | 58 | 560 | 153 |
PA24GG | 8.5 | 22 | 300 | 876 | 56 | 565 | 163 |
PA26GG | 9 | 23 | 300 | 811 | 54 | 570 | 172 |
PA27GG | 10 | 25 | 250 | 750 | 56 | 475 | 133 |
PA28GG | 10.5 | 27 | 250 | 702 | 54 | 475 | 140 |
PA30GG | 11 | 28 | 250 | 659 | 53 | 480 | 146 |
PA31GG | 11.5 | 29 | 250 | 619 | 51 | 485 | 153 |
PA34GG | 12 | 30 | 250 | 583 | 49 | 490 | 159 |
PA36GG | 12.5 | 32 | 250 | 550 | 47 | 490 | 166 |
PA38GG | 14 | 36 | 200 | 514 | 52 | 360 | 119 |
PA40GG | 14.5 | 37 | 200 | 489 | 50 | 365 | 123 |
PA42GG | 15 | 38 | 200 | 466 | 49 | 365 | 128 |
PA44GG | 16 | 41 | 200 | 425 | 46 | 370 | 136 |
PA46GG | 17 | 43 | 200 | 388 | 44 | 375 | 145 |
PA50GG | 18 | 46 | 200 | 355 | 41 | 380 | 153 |
PA52GG | 20.5 | 52 | 150 | 338 | 48 | 270 | 98 |
PA54GG | 21.5 | 55 | 150 | 315 | 46 | 275 | 103 |
PA58GG | 22 | 56 | 150 | 304 | 45 | 275 | 105 |
PA60GG | 23 | 58 | 150 | 285 | 43 | 280 | 110 |
PA62GG | 23.5 | 60 | 150 | 275 | 42 | 285 | 112 |
PA64GG | 24 | 61 | 150 | 267 | 41 | 285 | 115 |
PA66GG | 28.5 | 72 | 100 | 251 | 51 | 163 | 61 |
PA68GG | 29 | 74 | 100 | 245 | 50 | 165 | 63 |
PA70GG | 29.5 | 75 | 100 | 239 | 48 | 166 | 64 |
PA72GG | 30.5 | 77 | 100 | 227 | 47 | 168 | 66 |
PA74GG | 32 | 81 | 100 | 213 | 46 | 170 | 69 |
Enter Your Message