Flexible Polyester Screen Printing Meshes For Plastics Packaging
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
Minimum Order Quantity : | 100meters | Price : | USD0.25-USD4.0/meter |
---|---|---|---|
Packaging Details : | Polybag,Plastic woven bag, Carton | Delivery Time : | 7-30 days Depends on Qty |
Payment Terms : | T/T, L/C, Western Union, MoneyGram | Supply Ability : | 10000m/month |
Place of Origin: | CHINA | Brand Name: | SHARE |
---|---|---|---|
Certification: | SGS, FAD | Model Number: | DPP2 - DPP200 |
Detail Information |
|||
Material: | Monofilament Polyester Mesh | Colour: | White, Black, Yellow, Customised |
---|---|---|---|
Mesh Opening: | 18 - 4400 μm | Weave Type: | Plain Weave |
Width: | 110 - 365cm | ||
Highlight: | Tight Tolerances Screen Printing Meshes,High Modulus Screen Printing Meshes,Electronic Industry Polyester Screen Printing Mesh |
Product Description
High Modulus Tight Tolerances Screen Printing Meshes For Electronic Industry
Compared to other mesh materials, polyester fabric exhibits a number of advantageous properties that make it suitable for use in a variety of industrial, commercial, and recreational applications, such as Screen printing.
Screen printing is globally emerging in niche printing applications like glass printing. The use of screen printing in the electrical and electronics industry has increased as well. The printed-circuit board industry has been using screen printing as a valuable part of its manufacturing process for over 50 years. Printing on circuit boards requires a lot of precision and screen printing, and with the incorporation of screen printing technology, the electronics industry has obtained highly efficient results.
Mono-filament Polyester Printing Mesh | |||||||||
Fabric number |
Mest count | Thread diameter |
Mesh opening |
Open surface |
Fabric thickness |
Weight | |||
NO. | mesh/cm | mesh/inch | micron | micron | % | micron | g/m2 | ||
DPP2 | 2T | 5 | 600 | 4400 | 77.5 | 1170 | 156 | ||
DPP3 | 3T | 8 | 600 | 2750 | 67.2 | 1160 | 234 | ||
DPP4 | 4T | 10 | 500 | 2000 | 64 | 950 | 217 | ||
DPP5 | 5T | 13 | 450 | 1550 | 60 | 850 | 2259 | ||
DPP6 | 6T | 15 | 400 | 1270 | 58 | 760 | 246 | ||
DPP7 | 7T | 18 | 350 | 1080 | 57 | 660 | 220 | ||
DPP8 | 8T | 20 | 350 | 900 | 52 | 660 | 251 | ||
DPP9 | 9T | 23 | 350 | 760 | 47 | 670 | 282 | ||
DPP10 | 10S | 25 | 200 | 800 | 64 | 360 | 87 | ||
DPP10 | 10 | 25 | 250 | 750 | 56 | 450 | 160 | ||
DPP10 | 10T | 25 | 300 | 700 | 49 | 570 | 231 | ||
DPP12 | 12S | 30 | 120 | 720 | 74 | 215 | 44 | ||
DPP12 | 12 | 30 | 150 | 680 | 67 | 260 | 69 | ||
DPP12 | 12 | 30 | 250 | 580 | 48 | 460 | 192 | ||
DPP12 | 12T | 30 | 300 | 530 | 40 | 580 | 277 | ||
DPP14 | 14S | 36 | 200 | 515 | 52 | 360 | 143 | ||
DPP15 | 15S | 38 | 200 | 470 | 50 | 380 | 154 | ||
DPP15 | 15T | 38 | 250 | 420 | 40 | 470 | 240 | ||
DPP16 | 16S | 41 | 100 | 525 | 92 | 180 | 36 | ||
DPP16 | 16T | 41 | 200 | 425 | 46 | 380 | 164 | ||
DPP18 | 18S | 46 | 150 | 405 | 53 | 260 | 104 | ||
DPP18 | 18T | 46 | 180 | 375 | 46 | 330 | 150 | ||
DPP19 | 19T | 48 | 150 | 375 | 51 | 260 | 110 | ||
DPP20 | 20S | 50 | 80 | 420 | 71 | 140 | 33 | ||
DPP20 | 20S | 50 | 110 | 400 | 64 | 180 | 51 | ||
DPP20 | 20T | 50 | 150 | 350 | 49 | 260 | 115 | ||
DPP21 | 21T | 53 | 150 | 325 | 47 | 270 | 121 | ||
DPP24 | 24S | 61 | 120 | 340 | 67 | 220 | 88 | ||
DPP24 | 24T | 61 | 150 | 270 | 42 | 280 | 138 | ||
DPP27 | 27T | 68 | 120 | 250 | 46 | 230 | 100 | ||
DPP28 | 28S | 71 | 80 | 280 | 62 | 150 | 46 | ||
DPP28 | 28T | 71 | 120 | 240 | 45 | 230 | 103 | ||
DPP29 | 29T | 74 | 120 | 225 | 43 | 230 | 107 | ||
DPP30 | 30T | 76 | 120 | 215 | 42 | 230 | 111 | ||
DPP32 | 32S | 80 | 80 | 230 | 54 | 150 | 52 | ||
DPP32 | 32T | 80 | 100 | 210 | 45 | 180 | 82 | ||
DPP34 | 34S | 86 | 80 | 215 | 53 | 150 | 56 | ||
DPP34 | 34T | 86 | 100 | 195 | 44 | 180 | 87 | ||
DPP36 | 36T | 91 | 100 | 180 | 42 | 180 | 92 | ||
DPP39 | 39S | 99 | 55 | 200 | 61 | 95 | 30 | ||
DPP39 | 39T | 99 | 64 | 190 | 55 | 115 | 40 | ||
DPP40 | 40T | 102 | 100 | 150 | 36 | 190 | 103 | ||
DPP43 | 43T | 110 | 80 | 150 | 42 | 155 | 71 | ||
DPP47 | 47S | 120 | 55 | 160 | 57 | 96 | 36 | ||
DPP47 | 47T | 120 | 64 | 150 | 50 | 120 | 48 | ||
DPP47 | 47HD | 120 | 71 | 140 | 43 | 130 | 59 | ||
DPP49 | 49S | 125 | 64 | 140 | 47 | 120 | 50 | ||
DPP49 | 49T | 125 | 71 | 135 | 44 | 130 | 62 | ||
DPP53 | 53S | 135 | 45 | 144 | 55 | 76 | 27 | ||
DPP53 | 53S | 135 | 55 | 135 | 51 | 97 | 40 | ||
DPP53 | 53T | 135 | 64 | 125 | 44 | 122 | 54 | ||
DPP53 | 53T | 135 | 71 | 117 | 39 | 132 | 67 | ||
DPP59 | 59S | 150 | 55 | 115 | 46 | 99 | 45 | ||
DPP59 | 59T | 150 | 64 | 105 | 38 | 123 | 61 | ||
DPP64 | 64S | 160 | 55 | 100 | 41 | 100 | 48 | ||
DPP64 | 64T | 160 | 64 | 90 | 33 | 125 | 66 | ||
DPP72 | 72S | 180 | 45 | 95 | 47 | 78 | 37 | ||
DPP72 | 72T | 180 | 55 | 85 | 38 | 102 | 55 | ||
DPP77 | 77T | 195 | 55 | 75 | 33 | 105 | 58 | ||
DPP80 | 80S | 200 | 45 | 80 | 41 | 80 | 41 | ||
DPP80 | 80T | 200 | 48 | 85 | 44 | 86 | 44 | ||
DPP90 | 90S | 230 | 39 | 70 | 40 | 68 | 34 | ||
DPP90 | 90 | 230 | 45 | 68 | 34 | 80 | 46 | ||
DPP90 | 90T | 230 | 48 | 65 | 33 | 82 | 49 | ||
DPP100 | 100T | 250 | 39 | 60 | 36 | 69 | 38 | ||
DPP110 | 110T | 280 | 34 | 56 | 38 | 62 | 34 | ||
DPP110 | 110HD | 280 | 39 | 52 | 33 | 70 | 42 | ||
DPP120 | 120S | 300 | 31 | 52 | 40 | 48 | 32 | ||
DPP120 | 120T | 300 | 34 | 48 | 33 | 63 | 37 | ||
DPP120 | 120HD | 300 | 39 | 44 | 28 | 72 | 46 | ||
DPP130 | 130S | 330 | 31 | 47 | 37 | 50 | 35 | ||
DPP130 | 130T | 330 | 34 | 42 | 30 | 58 | 40 | ||
DPP140 | 140S | 350 | 31 | 43 | 34 | 50 | 37 | ||
DPP140 | 140T | 350 | 34 | 36 | 25 | 62 | 43 | ||
DPP150 | 150S | 380 | 31 | 37 | 30 | 50 | 40 | ||
DPP150 | 150 | 380 | 34 | 32 | 24 | 56 | 43 | ||
DPP165 | 165S | 420 | 27 | 33 | 31 | 40 | 26 | ||
DPP165 | 165T | 420 | 31 | 32 | 23 | 50 | 36 | ||
DPP165 | 165 | 420 | 34 | 25 | 16 | 66 | 49 | ||
DPP180 | 180 | 457 | 27 | 24 | 18 | 43 | 33 | ||
DPP180 | 180 | 457 | 31 | 23 | 17 | 56 | 40 | ||
DPP200 | 200T | 508 | 27 | 23 | 25 | 45 | 32 | ||
DPP200 | 200 | 508 | 31 | 18 | 13 | 60 | 48 |
Technical Definition
Mesh Count: The thread number per inch or per centimeter
Enter Your Message