Low Elongation Polyester Silk Screen Printing Mesh Bolting Cloth
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
Minimum Order Quantity : | 100M | Packaging Details : | Paper tube inside then waterproof paper packing outside, then in the pallet or wooden case or carton box |
---|---|---|---|
Delivery Time : | 2 days to 30 days | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 5000m/day |
Place of Origin: | Zhejiang, China | Brand Name: | SHARE |
---|---|---|---|
Certification: | ISO9001 SGS ROHS | Model Number: | 33-420Mesh/Inch |
Detail Information |
|||
Features: | Eco-friendly, High Precision | Certification: | SGS,ROHS,FDA,ISO |
---|---|---|---|
Color: | White,yellow,black,Customized Color | Weave: | Plain |
Material: | 100% Polyester | Width: | 127cm, 165cm, 220cm, 260cm Up To 390cm |
Length: | 30m,50m,30-70m Per Roll, Customized | Elasticity: | Low |
Tention: | High | Package: | Pvc Bag Inside Wooden Case Outside |
Application: | Textile Printing, Electronic Printing, PCN, CDS, Ceramic,advertising, Plastic | ||
Highlight: | Yellow Screen Printing Bolting Cloth Mesh,Bolting Cloth Mesh 120um,Low Elongation Bolting Cloth Mesh |
Product Description
DPP32T DPP36T DPP39T DPP43T DPP47T DPP54T DPP59T DPP64T DPP72T DPP77T DPP80T DPP100T DPP120T DPP130T DPP140T DPP150T DPP165T DPP180T Polyester Printing Mesh Fabrics
Yellow Screen Printing Mesh Bolting Cloth 120um 140 With Low Elongation
High Tension Monofilament
Certification:ISO9001, SGS, ROHS
Material:100% polyester
Specifications:
Mesh Count | cm mesh | 54T |
inch | 140 | |
Thread Diameter um | 55 um | |
Mesh Opening(um) | 120 um | |
Open Area(%) | 48 % | |
Average Thickness um | 100 um | |
Ink Volume cm³/㎡ | 45 | |
Suggestion Highest Tension | 30-34 N/cm |
1. All environmental friendly certification and approval
2. Color: white, yellow and other unlimited colors
3. Width can be cut upon your request
Applications:
Our polyester screen printing mesh are used widely in textile printing, electronic printing, PCN, CDS, ceramics, glass, stained paper printing, labei plate, advertising, plastic. etc.
Competitive Advantage:
Mesh count | weave | silk diameter | Mesh opening | Open area | Thickness | Ink Volume | Suggestion Highest Tension | |
cm | inch | um | um | % | um | cm³/m² | N/cm | |
15 | 38 | PW | 200 | 475 | 50 | 365 | 183 | 35-60 |
20 | 51 | PW | 200 | 300 | 35 | 355 | 124 | 35-60 |
24 | 61 | PW | 150 | 260 | 44 | 250 | 103 | 35-60 |
28 | 71 | PW | 145 | 212 | 35 | 280 | 98 | 35-60 |
30 | 76 | PW | 120 | 213 | 41 | 200 | 82 | 35-60 |
32 | 80 | PW | 70 | 245 | 61 | 120 | 67 | 24-26 |
32 | 80 | PW | 100 | 200 | 43 | 160 | 69 | 35-40 |
32 | 80 | PW | 120 | 190 | 38 | 205 | 78 | 35-40 |
36 | 90 | PW | 100 | 178 | 41 | 175 | 74 | 35-40 |
40 | 100 | PW | 55 | 196 | 61 | 100 | 66 | 32-38 |
43 | 110 | PW | 55 | 178 | 58 | 95 | 76 | 30-34 |
43 | 110 | PW | 80 | 150 | 43 | 132 | 57 | 35-40 |
48 | 120 | PW | 55 | 157 | 48 | 100 | 52 | 30-34 |
53 | 135 | PW | 55 | 123 | 50 | 100 | 47 | 30-34 |
54 | 140 | PW | 55 | 120 | 48 | 100 | 45 | 30-34 |
60 | 150 | PW | 55 | 114 | 45 | 88 | 40 | 27-32 |
64 | 160 | PW | 55 | 103 | 40 | 84 | 37 | 27-29 |
64 | 160 | PW | 64 | 90 | 32 | 106 | 34 | 30-34 |
72 | 180 | PW | 48 | 94 | 44 | 75 | 35 | 25-30 |
77 | 196 | PW | 55 | 70 | 28 | 90 | 25 | 27-32 |
77 | 196 | PW | 64 | 64 | 24 | 115 | 28 | 32-35 |
80 | 200 | PW | 48 | 74 | 37 | 75 | 27 | 27-32 |
80 | 200 | PW | 55 | 68 | 31 | 100 | 24 | 30-34 |
90 | 230 | PW | 48 | 63 | 32 | 81 | 22 | 27-29 |
100 | 250 | PW | 40 | 60 | 31 | 64 | 20 | 26-28 |
110 | 280 | PW | 34 | 53 | 35 | 56 | 20 | 22-24 |
110 | 280 | PW | 40 | 50 | 32 | 65 | 18 | 25-30 |
120 | 300 | PW | 31 | 53 | 40 | 48 | 19 | 21-24 |
120 | 300 | PW | 34 | 45 | 29 | 55 | 16 | 24-26 |
120 | 300 | PW | 40 | 38 | 24 | 65 | 13 | 27-32 |
130 | 330 | PW | 34 | 41 | 28 | 61 | 14 | 24-27 |
130 | 330 | PW | 39 | 25 | 11 | 63 | 7 | 27-32 |
140 | 350 | PW | 31 | 38 | 28 | 55 | 13 | 20-22 |
140 | 350 | PW | 34 | 29 | 16 | 61 | 9 | 23-26 |
150 | 380 | PW | 31 | 29 | 20 | 55 | 10 | 22-24 |
150 | 380 | PW | 34 | 25 | 13 | 61 | 7 | 25-27 |
165 | 420 | PW | 27 | 30 | 25 | 46 | 12 | 17-21 |
165 | 420 | PW | 31 | 24 | 17 | 55 | 8 | 24-26 |
180 | 450 | PW | 27 | 30 | 25 | 46 | 12 | 17-21 |
200 | 508 | PW | 31 | 20 | 15 | 35 | 8 | 23-27 |
Enter Your Message