
Low Elongation Polyester Silk Screen Printing Mesh Bolting Cloth
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
Minimum Order Quantity : | 100M | Packaging Details : | Paper tube inside then waterproof paper packing outside, then in the pallet or wooden case or carton box |
---|---|---|---|
Delivery Time : | 2 days to 30 days | Payment Terms : | L/C, T/T, Western Union |
Place of Origin: | Zhejiang, China | Brand Name: | SHARE |
---|---|---|---|
Certification: | ISO9001 SGS ROHS | Model Number: | DPP165T |
Detail Information |
|||
Certification: | SGS,ROHS,FDA,ISO | Color: | White,yellow,black,Customized Color |
---|---|---|---|
Weave: | Plain | Length: | 30m,50m,30-70m Per Roll |
Width: | 127cm, 165cm, 220cm, 260cm Up To 390cm | Elasticity: | High |
Packing: | Pvc Bag Inside Wooden Case Outside | Application: | Textile Garment(T-shirt) Ceramic |
Highlight: | 420 Mesh Polyester Printing Mesh,Replaced Silk Polyester Printing Mesh,390cm Width Polyester Printing Mesh |
Product Description
Polyester printing mesh, also known as polyester/DDP printing silk screen, polyester mesh fabric, it' s widely used in filter and printing industry.
Color: main in white and yellow,black also available
Width: 100cm, 127cm 165cm,230cm as normal ,max width can reach 390cm or other customized size
Mesh Count: 33-420 meshes/inch(13T-180T per cm)
Features
High strength, good comprehensive effect, low initial resistance, strong dustproof performance, can be cleaned and reused many times, safe and convenient replacement, user can operate by himself, simple and convenient
Application
For Textile;
For Garment(T-shirt);
For CD/DVD;
For Glass;
For Ceramic ;
For Electronics;
And so on...
Polyester monofilament filteration/printing fabrics
Mesh Count Diameter (Mesh/cm um) | Mesh Count (Mesh/inch) | Weave | Aperture (um) | Thread Diameter (um) | Opening (%) | Thickness (um) | Thickness Tollerance (+/- um) | Theoretical Ink (cm3/m2) | Weight (g/m2) |
13-150PW(SL) | 33 | 1:01 | 619 | 150 | 64 | 300 | 14 | 128 | 60 |
21-80PW(S) | 55 | 1:01 | 296 | 80 | 69 | 120 | 9 | 79 | 35 |
21-150PW(SL) | 55 | 1:01 | 326 | 150 | 46 | 260 | 14 | 118 | 121 |
24-100PW(T) | 60 | 1:01 | 316 | 100 | 57 | 136 | 11 | 65 | 81 |
28-140PW(SL) | 70 | 1:01 | 217 | 140 | 40 | 195 | 13 | 76 | 125 |
32-55PW(S) | 81 | 1:01 | 257 | 55 | 67 | 103 | 6 | 67 | 28 |
32-64PW(S) | 81 | 1:01 | 248 | 64 | 63 | 95 | 6 | 56 | 32 |
32-100PW(T) | 81 | 1:01 | 212 | 100 | 45 | 165 | 8 | 73 | 75 |
36-90PW(T) | 92 | 1:01 | 183 | 90 | 44 | 150 | 8 | 65 | 68 |
39-55PW(S) | 100 | 1:01 | 177 | 55 | 56 | 88 | 6 | 55 | 30 |
40-80PW(T) | 103 | 1:01 | 166 | 80 | 44 | 133 | 7 | 59 | 60 |
43-80PW(T) | 110 | 1:01 | 149 | 80 | 41 | 130 | 7 | 53 | 64 |
47-45PW(S) | 120 | 2:02 | 166 | 45*2 | 61 | 80 | 6 | 42 | 40 |
47-55PW(S) | 120 | 1:01 | 152 | 55 | 51 | 88 | 6 | 48 | 34 |
48-70PW(T) | 122 | 1:01 | 133 | 70 | 41 | 115 | 6 | 47 | 55 |
53-45PW(S) | 135 | 2:02 | 143 | 45*2 | 57 | 79 | 7 | 41 | 46 |
53-55PW(S) | 135 | 1:01 | 133 | 55 | 50 | 86 | 6 | 42 | 40 |
54-64PW(T) | 137 | 1:01 | 115 | 64 | 39 | 100 | 5 | 39 | 51 |
54-70PW(HD) | 137 | 1:01 | 109 | 70 | 35 | 116 | 6 | 40 | 62 |
61-64PW(T) | 155 | 1:01 | 90 | 64 | 31 | 101 | 5 | 30 | 58 |
64-55PW(S) | 160 | 1:01 | 98 | 55 | 38 | 98 | 5 | 36 | 48 |
64-64PW(T) | 160 | 1:01 | 85 | 64 | 30 | 115 | 6 | 34 | 61 |
68-55PW(S) | 175 | 1:01 | 85 | 55 | 34 | 85 | 4 | 28 | 48 |
68-64PW(T) | 175 | 1:01 | 78 | 64 | 28 | 105 | 5 | 30 | 65 |
72-48PW(S) | 182 | 1:01 | 90 | 48 | 36 | 78 | 5 | 33 | 39 |
72-55PW(T) | 182 | 1:01 | 85 | 55 | 30 | 90 | 5 | 27 | 51 |
77-48PW(S) | 195 | 1:01 | 77 | 48 | 35 | 80 | 4 | 28 | 42 |
77-55PW(T) | 195 | 1:01 | 67 | 55 | 27 | 88 | 4 | 24 | 55 |
80-48PW(T) | 200 | 1:01 | 72 | 48 | 33 | 74 | 4 | 25 | 56 |
90-48PW(T) | 230 | 1:01 | 56 | 48 | 25 | 78 | 4 | 19 | 50 |
100-40PW(T) | 255 | 1:01 | 58 | 40 | 33 | 63 | 3 | 21 | 37 |
110-40PW(HD) | 280 | 1:01 | 48 | 40 | 27 | 64 | 3 | 17 | 40 |
120-31PW(S) | 305 | 1:01 | 49 | 31 | 35 | 49 | 3 | 17 | 26 |
120-34PW(T) | 305 | 1:01 | 45 | 34 | 30 | 55 | 3 | 16 | 35 |
120-40PW(HD) | 305 | 1:01 | 37 | 40 | 20 | 63 | 3 | 13 | 44 |
130-34PW(T) | 330 | 1:01 | 40 | 34 | 27 | 55 | 3 | 15 | 37 |
140-31PW(S) | 355 | 1:01 | 36 | 31 | 26 | 48 | 2 | 12 | 30 |
140-34PW(T) | 355 | 1:01 | 31 | 34 | 20 | 53 | 3 | 10 | 39 |
140-34TW(T) | 355 | 2:01 | 33 | 34 | 21 | 56 | 3 | 12 | 41 |
150-31PW(S) | 380 | 1:01 | 32 | 31 | 23 | 49 | 3 | 11 | 32 |
150-34PW(T) | 380 | 1:01 | 23 | 34 | 13 | 55 | 3 | 6.5 | 42 |
165-31PW(S) | 420 | 1:01 | 23 | 31 | 15 | 48 | 2 | 7 | 36 |
PW:(Plain Weave);TW:(Twill Weave); S T HD:(thickness of Mesh) | |||||||||
Standard Color: white and yellow, other colors on request. |
Payment term:
1.Paypal,west union,TT, LC
2.T/T:30% in advance,70% after get the B/L copy
Trade term:
EXW,FOB Ningbo or Shanghai,CIF
Package Type:
1.30-70m/roll in PVC bag
2.2-8 rolls per carton
3.Waterproof bags or pattet outside
4.Package belt strengthen
Enter Your Message