PA-14XXX PA-72GG Flour Mill Mesh FDA EU Complaint Plain Weave
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
Minimum Order Quantity : | 50m | Price : | USD0.20-USD3.50/meter |
---|---|---|---|
Packaging Details : | Polybag,Plastic woven bag, Carton | Delivery Time : | 7-20 days |
Payment Terms : | T/T, L/C, Western Union, MoneyGram | Supply Ability : | 2000m / seven days |
Place of Origin: | China | Brand Name: | SHARE |
---|---|---|---|
Certification: | SGS | Model Number: | Woven Filter Mesh |
Detail Information |
|||
Material: | Nylon, Polyester, Polypropylene , Stainless Steel | Micron Rating: | From 3μm To 3000μm |
---|---|---|---|
Width: | 80cm, 100cm,12cm, 145cm,165cm, 220cm,258cm,305cm,335cm | Length: | 30m, 50m, 100m In Rolls |
Hole Shape: | Square | Thread Diam: | From 500μm-30μm |
High Light: | Polyester Woven Filter Mesh,Polypropylene Woven Filter Mesh,Nylon Filter Mesh Fabric |
Product Description
Precision Woven Filter Mesh In Nylon, Polyester, Polypropylene For Filtration
Highlights of Mesh Filters
Share has over 20 years of experience developing and manufacturing filter mesh and custom product solutions for our customer's screen and filtration needs. We employ experienced staffs of engineers and toolmakers to assist in the design of, and frequently build the tooling necessary to manufacture custom products combining synthetic mesh or metallic mesh with thermo-plastic.
MESH OPENINGS MATETIALS SHAPPING CERTIFICATION
From 1micron to 3000 Microns Polyamide(nylon), polyester, Rolls, cutting, sewing, ultrasonic SGS, FDA, CE
and more polypropylene, stainless steel, welding, injection molding and other more
and more
Mesh Material:
Share’s precision filter mesh is made from an extruded synthetic yarn. This so-called monofilament fiber can be made from a variety of materials such as polyamide (nylon), polyester, polyethylene, polypropylene, PTFE (Teflon), PVDF, PEEK.
How to select the mesh material?
Each of these materials has unique properties and costs, directly related to their performance. It is important to define the conditions in which the filter mesh will be used and its expected performance to best meet the environmental and economic demands of your specific industrial filtration application.
Application:
Thanks to the wide variety of precision woven synthetic fabrics, the industrial applications of Share’s mesh filter fabrics are very extensive: from automotive fuel filters to medical devices filters, to home appliances like dishwasher filters. These precision woven fabrics can also be sold in rolls or ribbons for industrial sieving, and virtually in any kind of screen filter.
Nylon Filter Mesh Datesheet
Mesh count | Thread Diameter | Mesh Opening | Open Area | Fabric Thickness | Weight | ||
No. | cm mesh/inch | micron | micron | % | micron | g/m2 | |
JPP5 | 5 | 12 | 500 | 1500 | 56 | 850 | 271 |
JPP6 | 6 | 16 | 400 | 1267 | 58 | 780 | 208 |
JPP7 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 |
JPP8 | 8 | 20 | 350 | 900 | 52 | 685 | 212 |
JPP9 | 9 | 24 | 250 | 860 | 60 | 455 | 145 |
JPP10 | 10 | 25 | 300 | 700 | 49 | 576 | 195 |
JPP12 | 12 | 30 | 250 | 583 | 49 | 470 | 162 |
JPP12 | 12 | 30 | 300 | 533 | 41 | 585 | 234 |
JPP14 | 14 | 35 | 300 | 414 | 34 | 595 | 273 |
JPP16 | 16 | 40 | 200 | 425 | 46 | 370 | 139 |
JPP16 | 16 | 40 | 250 | 375 | 36 | 485 | 217 |
JPP20 | 20 | 50 | 150 | 350 | 49 | 375 | 98 |
JPP20 | 20 | 50 | 200 | 300 | 36 | 385 | 173 |
JPP24 | 24 | 60 | 150 | 267 | 41 | 285 | 117 |
JPP28 | 28 | 70 | 120 | 237 | 44 | 215 | 87 |
JPP30 | 30 | 76 | 120 | 213 | 41 | 225 | 94 |
JPP32 | 32 | 80 | 100 | 213 | 46 | 165 | 69 |
JPP36 | 36 | 90 | 100 | 178 | 41 | 178 | 78 |
JPP40 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
JPP43 | 43 | 110 | 80 | 152 | 43 | 135 | 60 |
JPP48 | 48 | 120 | 80 | 130 | 38 | 145 | 62 |
JPP56 | 56 | 140 | 60 | 120 | 44 | 85 | 44 |
JPP59 | 59 | 150 | 60 | 110 | 42 | 98 | 46 |
JPP64 | 64 | 160 | 60 | 100 | 37 | 105 | 50 |
JPP72 | 72 | 180 | 50 | 90 | 41 | 82 | 39 |
JPP80 | 80 | 200 | 50 | 75 | 36 | 90 | 43 |
JPP100 | 100 | 250 | 40 | 60 | 36 | 65 | 35 |
JPP120 | 120 | 305 | 40 | 43 | 25 | 70 | 29 |
JPP130 | 130 | 330 | 40 | 37 | 23 | 75 | 31 |
JPP140 | 140 | 355 | 30 | 38 | 33.7 | 60 | 33 |
JPP150 | 150 | 381 | 30 | 34 | 30.25 | 52 | 26 |
JPP165 | 165 | 420 | 30 | 28 | 20.7 | 51 | 29 |
JPP180 | 180 | 460 | 30 | 25 | 19.5 | 58 | 31 |
JPP200 | 200 | 510 | 30 | 16 | 10.2 | 58 | 35 |
Enter Your Message