Monofilament Polypropylene Filter Mesh Chemical Resistant For Food Filtration
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
| Minimum Order Quantity : | 200 m2 | Price : | $1 for 500 m2, $0.9 for 10,000 m2, $0.7 for 50, 000 m2 | 
|---|---|---|---|
| Packaging Details : | PE bag and carton | Delivery Time : | 5 working days | 
| Payment Terms : | L/C,T/T,Paypal | Supply Ability : | 1, 0000 m2 / day | 
| Place of Origin: | Zhejiang, China | Brand Name: | SHARE FILTERS | 
|---|---|---|---|
| Certification: | Reach Svhc, SGS RoHS, California Proposition 65 | Model Number: | SG-PPF-06 | 
| 
                                     Detail Information  | 
                            |||
| Material: | Nylon(PA), Polyester(PET), Polypropylene(PP), Polyethylene(PE) Filter Mesh | Form: | Roll, Disc, Ribbon, Shapes | 
|---|---|---|---|
| Micron Ratings: | 3000 Micron Down To 10 Micron | Processing Technologies: | Ultrasonic, Laser, Heat Cut, Cold Cut | 
| Edge Quality: | Precise Clean Edge | Feature: | Great Precision Smooth Surface Abrasion Resistance | 
| Highlight: | Electronic Fluid Filtration Woven Mesh Filters,Semi Conductor Woven Mesh Filters,Tank Venting Woven Mesh Filters | 
                                                                    ||
Product Description
| Item Name | Polypropylene (PP) Woven Mesh Filters for Photoresist/Semi-Conductor, Electronic Fluid Filtration, Air/Tank Venting | 
|---|---|
| Manufacturer | Taizhou Share Filters Co., Ltd. | 
| Brand | SHARE FILTERS | 
| Material | 100% PP monofilament mesh | 
| Color | Natural white | 
| Weave type | Plain woven, twill woven, dutch woven | 
| Mesh opening | 10-3360 microns (professional advice available) | 
| Open area | 1% to 67% | 
| Thickness | 50um to 1900um | 
| Roll width | 1cm to 390cm (standard widths available) | 
| Roll length | 30-100 meters or customized | 
| Product type | Roll, disc, ribbon, shapes, bag, pleated components in various forms | 
| Processing technologies | Colored, coated, thermal treated, sectioned, shaped, pleated, sewed or molded | 
| Quality control | Visual inspection, optical/pressure sensitive equipment, automated 3D image-inspection | 
| Certificate | ISO19001 SGS ROHS REACH | 
| Fabric Number | Mesh Count | Thread Diameter | Mesh Opening | Open Area | Fabric Thickness | Weight | 
|---|---|---|---|---|---|---|
| PP-3360/60 | 2.3 | 1000 | 3360 | 60 | 1800 | 340 | 
| Monofilament Mesh Rolls | 30 years experience, precise mesh openings, excellent converting capabilities | 
|---|---|
| Discs, Tubes, Ribbons, Bags | Custom cutting, welding, slitting, sewing with clean edge quality | 
| Plastic Molded Filters | Insert/over molding with extensive material options and industry-best lead times | 
| Method | Port to Port | Door to Door | 
|---|---|---|
| Express (DHL, UPS, FEDEX, EMS) | 1-5 days | 1-5 days | 
| Air Freight | 1-5 days | 4-10 days | 
| Sea Freight (FCL) | 15-30 days | 20-35 days | 
| Sea Freight (LCL) | 15-30 days | 22-37 days | 
Enter Your Message