PA-14XXX PA-72GG Flour Mill Mesh FDA EU Complaint Plain Weave
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
| Minimum Order Quantity : | 200 pcs | Price : | $1 for 500 pcs, $0.9 for 10,000 pcs, $0.7 for 50, 000 pcs |
|---|---|---|---|
| Packaging Details : | PE bag and carton | Delivery Time : | 5 working days |
| Payment Terms : | L/C,T/T,Paypal | Supply Ability : | 1, 0000 pcs / day |
| Place of Origin: | Zhejiang, China | Brand Name: | SHARE FILTERS |
|---|---|---|---|
| Certification: | Reach Svhc, SGS RoHS, California Proposition 65 | Model Number: | SG-FD-FS-15 |
|
Detail Information |
|||
| Material: | Nylon(PA), Polyester(PET), Polypropylene(PP), Polyethylene(PE) Filter Mesh | Form: | Roll, Disc, Ribbon, Shapes |
|---|---|---|---|
| Micron Ratings: | 25um To 4000um | Processing Technologies: | Ultrasonic, Laser, Heat Cut, Cold Cut |
| Edge Quality: | Precise Clean Edge | Feature: | Great Precision Smooth Surface Abrasion Resistance |
| Highlight: | Pharmaceutical Monofilament Mesh fabric,Filter Monofilament Mesh fabric,PE Woven Monofilament Mesh Fabric |
||
Product Description
| Item Name | Polyethylene (PE) Woven Monofilament Fabrics Material, Fabricated Filter, Precision Mesh Opening, Pharmaceutical & Medical & Food Industry Friendly |
|---|---|
| Manufacturer | Taizhou Share Filters Co., Ltd. |
| Brand | SHARE FILTERS |
| Material | Precision polyethylene(PE) filter mesh. Nylon(PA), polyester(PES), polypropylene(PP) are available on demand |
| Mesh opening | 25um to 4000um |
| Shape or piece diameter | Down to 5mm |
| Shape length | Up to 1000 meters |
| Supplied in the form of | Rolls, pieces, discs, shapes, ribbons, tubes, bags, pleated elements, molded parts. Custom-made according to your drawings or specifications |
| Size | Customizable |
| Processing technologies | Cold cut, heat cut, ultrasonic cut, laser cut |
| Features |
|
| Benefits |
|
| Quality control | Visual inspection, optical or pressure sensitive equipment and automated 3D image-inspection equipment |
| Application | Home appliances, automotive, irrigation, medical and healthcare, food and beverage, milling, electronics, aerospace etc. |
| Shipping Method | Port to Port | Door to Door |
|---|---|---|
| Express(DHL,UPS,FEDEX, EMS) | 1 - 5 days | |
| Air Freight | 1 - 5 days | 4 - 10 days |
| Sea Freight(FCL) | 15 - 30 days | 20 - 35 days |
| Sea Freight(LCL) | 15 - 30 days | 22 - 37 days |
Enter Your Message