
Replacement Micron Rated Dust Filter Bags For Pulse Jet Plenum Systems
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
Minimum Order Quantity : | 100 pcs | Price : | USD0.2-USD3.5/pc |
---|---|---|---|
Packaging Details : | Caron/Plastic bog | Delivery Time : | 7-25 days |
Payment Terms : | T/T, L/C, Western Union, MoneyGram | Supply Ability : | 100000pcs/month |
Place of Origin: | CHINA | Brand Name: | SHARE |
---|---|---|---|
Certification: | SGS | Model Number: | PP1-PP200 |
Detail Information |
|||
Material: | PP, PE | Micron Rating:: | 0.5um ~1000um |
---|---|---|---|
Construction: | Welded, Sewn | Collar: | Plastic Steel, Stainless Steel, Drawstring |
Finishing Treatment: | Singed, Glazed | Colour: | White |
Highlight: | Needle Punched Mesh Filter Bags,Micron Rated Mesh Filter Bags,Ultrasonic Welded Filter Bags |
Product Description
SHARE manufactures micron-rated filtration media in rolls for making micron-rated liquid filter bags. By using the state-of-the-art punching technique and years of producing experience, SHARE is capable of providing micron-rated filter felts from 1um to 200um at 72inches or 182cm, material available in polyester and polypropylene. After treatment: Singed or Glazed.
For more detials about the products, you can check our company wedsite: www.sharefilters.com
Application:
Dust filter and collection in the bag houses of cement production, power station, coal plant, steel company, flour mill, pharmacy company, asphalt plant, carbon black company, garbage incinerator, etc.
SHARE can also slit down the micron-rated filter felts to any widths which clients might need and can punch the filter felts to different shapes. Other than slitting service, SHARE is able to produce standard or non-standard liquid filter bags for our clients.
Food grade and FDA compatibility filter media used to make liquid filter bags, whether it is industrial, chemical or food industry, our filter bags are perfectly suitable for the applications without any problems.
Datasheet:
Item | Weight (gsm) | Thickness(mm) | Air-Perm.(m3/m2.min) | Elongation (%) | |
Weft | Warp | ||||
PE-1 | 550 | 3.5 | 10 | 50 | 50 |
PE-5 | 400 | 2.5 | 22 | 60 | 60 |
PE-10 | 400 | 2.2 | 24 | 70 | 60 |
PE-25 | 400 | 2.8 | 35 | 70 | 70 |
PE-50 | 400 | 3.5 | 70 | 80 | 100 |
PE-75 | 400 | 3.5 | 80 | 80 | 100 |
PE-100 | 400 | 3.5 | 100 | 100 | 100 |
PE-200 | 400 | 3.8 | 100 | 100 | 110 |
PP-1 | 550 | 3.5 | 10 | 50 | 50 |
PP-5 | 400 | 2.5 | 20 | 60 | 60 |
PP-10 | 400 | 2.2 | 24 | 80 | 80 |
PP-25 | 400 | 3.0 | 35 | 85 | 85 |
PP-50 | 320 | 3.5 | 100 | 80 | 100 |
PP-75 | 320 | 3.5 | 130 | 80 | 100 |
PP-100 | 350 | 3.8 | 100 | 100 | 100 |
PP-200 | 400 | 3.8 | 130 | 100 | 110 |
PE-XX, XX stands for micron rating, PP-XX, XX stands for micron rating. PE is for Polyester, PP for Polypropylene. |
Enter Your Message