
Monofilament Polypropylene Filter Mesh Chemical Resistant For Food Filtration
Contact Person : Eric Xiang
Phone Number : +86-18658318635
WhatsApp : +8613968584834
Minimum Order Quantity : | 100meters | Price : | $0.5-$1.8/m |
---|---|---|---|
Packaging Details : | Caron/PP bag | Delivery Time : | 5-25 days |
Payment Terms : | T/T, L/C, Western Union, MoneyGram | Supply Ability : | 100000/month |
Place of Origin: | CHINA | Brand Name: | SHARE |
---|---|---|---|
Certification: | SGS | Model Number: | 150UM-600UM |
Detail Information |
|||
Material: | Polypropylene | Weave Type: | Plain Weave |
---|---|---|---|
Width: | 160cm | Colour: | White |
High Light: | PP Polypropylene Filter Mesh,Polypropylene Liquid Filtration Netting,Plain Weave Filtration Mesh |
Product Description
SHARE produces acid-resistance and alkali-resistance polypropylene filter mesh at different mesh counts and thread diameters. Polyproyplene Filter Mesh can work well in harsh chemical environment, like Polyethylene filter mesh.
Polypropylene Filter Mesh is chosen over other synthetic fiber woven filter meshes because polypropylene is excellent resistance to most acids, alkali, its lightness and strength, which polyester filter mesh, polyamide filter mesh cannot compare.
Polypropylene Filter Mesh Advantages:
Polypropylene Filter Mesh Application:
For more detailed information, you can also refer our company website: http://www.sharefilters.com
Chemical Compatibility Guide:
Fiber Type | Continuous Working Temp. | Max. Working Temp. | Filtration Characteristic | Abrasion Resistance | Hydrolysis Resistance | Acid Resistance | Alkalis Resistance | Oxidation Resistance |
PVC | 75℃ | 80℃ | Good | Excellent | Excellent | Excellent | Excellent | Good |
PP | 90℃ | 100℃ | Good | Good | Excellent | Excellent | Excellent | Poor |
PA | 110℃ | 115℃ | Moderate | Excellent | Poor | Moderate | Good | Moderate |
PAN Copolymer | 120℃` | 130℃ | Good | Good | Good | Moderate | Moderate | Good |
PET | 135℃ | 150℃ | Excellent | Excellent | Poor | Moderate | Poor | Good |
m-Aramid | 180℃ | 220℃ | Excellent | Excellent | Moderate | Moderate | Moderate | Good |
PPS | 190℃ | 200℃ | Excellent | Good | Excellent | Excellent | Excellent | Moderate |
Polyimide | 240℃ | 280℃ | Excellent | Moderate | Good | Good | Moderate | Excellent |
Polytetrafluoroethylene | 250℃ | 280℃ | Moderate | Good | Excellent | Excellent | Excellent | Excellent |
Fiberglass | 250℃ | 280℃ | Moderate | Moderate | Excellent | Poor | Moderate | Excellent |
Enter Your Message